Trends as of 01-Nov-2026 at 12:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Nov-2026 12:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.8 | 0.0 | 2.3 | SW | 94 | 41.2 | 29.829 | 0.01 |
| 5 minutes ago | 42.8 | 0.0 | 1.2 | SW | 94 | 41.2 | 29.835 | 0.01 |
| 10 minutes ago | 42.8 | 1.2 | 2.3 | SW | 94 | 41.2 | 29.840 | 0.01 |
| 15 minutes ago | 42.8 | 0.0 | 0.0 | SW | 93 | 40.9 | 29.831 | 0.01 |
| 20 minutes ago | 42.8 | 1.2 | 2.3 | SW | 93 | 40.9 | 29.841 | 0.01 |
| 30 minutes ago | 42.7 | 1.2 | 2.3 | SW | 94 | 41.1 | 29.844 | 0.00 |
| 45 minutes ago | 42.7 | 0.0 | 1.2 | SW | 93 | 40.8 | 29.845 | 0.02 |
| 60 minutes ago | 42.5 | 1.2 | 2.3 | W | 94 | 40.9 | 29.856 | 0.02 |
| 75 minutes ago | 42.4 | 1.2 | 2.3 | NE | 93 | 40.5 | 29.848 | 0.02 |
| 90 minutes ago | 42.6 | 0.0 | 0.0 | WSW | 93 | 40.7 | 29.845 | 0.02 |
| 105 minutes ago | 42.6 | 1.2 | 2.3 | WSW | 93 | 40.7 | 29.851 | 0.02 |
| 120 minutes ago | 42.9 | 0.0 | 1.2 | WNW | 92 | 40.7 | 29.860 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 01-Nov-2026 12:12pm |
| Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.76 in ( 32 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.9 °F at 12:33am | Max > 86 °F | 0 days |
| Yest. | 56.8 °F at 2:22pm | Max > 77 °F | 0 days |
| Month | 42.9 °F on 01-Nov-2026 | Warmest day | -58.0 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | -58.0 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 32.2 °F at 3:38am | Min < 5 °F | 0 days |
| Month | 42.7 °F on 01-Nov-2026 | Coldest day | 122.0 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 122.0 °F on 25-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.828 inHg at 12:39am | Today | 42.6 °F at 12:00am |
| Yest. | 29.835 inHg at 11:59pm | Yest. | 30.9 °F at 5:24am |
| Month | 29.828 inHg on 01-Nov-2026 | Month | 42.7 °F on 01-Nov-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.01 in |
| Yest. | 0.060 in | Yest. | 0.02 in |
| Month | 0.00 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 861.0 W/m2 at 1:18pm | Yest. | 4.6 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph SW | |
| Gust | 1.0 mph SW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph SW at 12:18am | |
| Yest. | 10.4 mph at 12:11pm | |
| Month | 3.0 mph on 01-Nov-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.8 mph SW at 12:19am | |
| Yest. | 7.0 mph at 12:12pm | |
| Month | 1.8 mph on 01-Nov-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.36 miles | |
| Month | 0.36 miles | |
| Year | 11122.88 miles | |

